Beursduivel Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -

Algemeen

Indicatoren

  1. BEL 20 3.913,37 +20,17 +0,52%
  2. BEL Mid 7.076,99 +16,43 +0,23%
  3. BEL Small 9.060,67 +47,27 +0,52%
  4. BEL 20 GR 12.405,28 +83,86 +0,68%
  5. AEX 887,44 +8,73 +0,99%
  6. CAC 40 7.957,57 +42,92 +0,54%
  7. PSI 6.648,67 -16,50 -0,25%
  8. Spain35^ 10.847,00 -7,70 -0,07%
  9. Italy-MIB^ 33.665,00 +35,79 +0,11%
  10. Swiss20^ 11.283,50 +10,55 +0,09%
  11. OMX Stockholm 30 Index 2.540,08 +14,87 +0,59%
  12. FTSE 100 8.213,49 +41,34 +0,51%
  13. Germany40^ 18.017,10 +15,50 +0,09%
  14. VD-NEW 13,75 -1,08 -7,26%
  15. Europe50^ 4.930,44 +8,96 +0,18%
  16. NEXT 150 3.398,50 +17,47 +0,52%
  17. US30^ 38.691,83 0,00 0,00%
  18. US500^ 5.127,53 0,00 0,00%
  19. Nasd100^ 17.893,96 0,00 0,00%
  20. CBOE VIX 13,49 0,00 0,00%
  21. Tokyo-Nikkei 225 38.236,07 0,00 0,00%
  22. Hongkong50^ 18.545,10 0,00 0,00%
  23. Hschina-EI^ 6.528,48 -18,81 -0,29%

Valuta, rente, commodities

  1. BTC/USD 62.934,27 +3.794,57 +6,42%
  2. ETH/USD 3.112,82 +115,58 +3,86%
  3. BNB/USD 585,9000 +24,9000 +4,44%
  4. EUR/USD 1,0762 +0,0037 +0,34%
  5. GBP/USD 1,2546 +0,0012 +0,10%
  6. EUR/GBP 0,8578 +0,0021 +0,24%
  7. Gold World Spot (USD) 2.301,75 -1,95 -0,08%
  8. Silver World Spot (USD) 26,56 -0,12 -0,47%
  9. Copper 4,57 0,00 0,00%
  10. WTI 78,11 0,00 0,00%
  11. Brent 82,85 0,00 0,00%
  12. Natural Gas - Roll vol 1 2,15 +0,12 +5,65%
  13. Nederland 10 jaar 2,7980 -0,0420 -1,48%
  14. Duitsland 10 jaar 2,4970 -0,0420 -1,65%
  15. Groot-Brittannië 10 jaar 4,3170 -0,0670 -1,53%
  16. VS 10 jaar 4,5067 -0,0929 -2,02%
  17. VS 30 jaar 4,6727 -0,0703 -1,48%
  18. Euro-Bund Futures - Roll vol 1 131,02 +0,63 +0,48%

Brussel

BEL20

  1. AB Inbev 55,520 -0,460 -0,82%
  2. Ackermans & v.H 163,200 +1,000 +0,62%
  3. Aedifica 62,700 +0,550 +0,88%
  4. Ageas 43,040 +0,140 +0,33%
  5. Argen-X 358,600 -4,500 -1,24%
  6. Cofinimmo 65,000 +1,600 +2,52%
  7. D'Ieteren Group 207,800 +2,800 +1,37%
  8. Elia 94,550 +1,500 +1,61%
  9. Galapagos 26,980 -0,360 -1,32%
  10. GBL 71,250 +1,350 +1,93%
  11. KBC Groep 70,000 +0,100 +0,14%
  12. Lotus Bakeries 9.350,000 +110,000 +1,19%
  13. Melexis 77,500 +1,000 +1,31%
  14. Sofina 222,000 +1,800 +0,82%
  15. Solvay 30,140 -0,360 -1,18%
  16. Syensqo 92,060 +3,770 +4,27%
  17. UCB 120,450 -1,400 -1,15%
  18. Umicore 21,220 +1,300 +6,53%
  19. WDP 25,900 +0,180 +0,70%

BelMid

  1. Aperam 25,980 -1,240 -4,56%
  2. Ascencio SCA 48,700 -0,200 -0,41%
  3. Azelis Group 22,040 -0,060 -0,27%
  4. Barco 13,500 +0,460 +3,53%
  5. Bekaert 47,540 +0,200 +0,42%
  6. Bpost 3,465 -0,185 -5,07%
  7. Brederode 113,800 +0,600 +0,53%
  8. Care Property Invest 14,100 +0,140 +1,00%
  9. Colruyt 43,340 -0,220 -0,51%
  10. Deceuninck 2,500 -0,015 -0,60%
  11. DEME Group 148,600 -0,800 -0,54%
  12. Econocom Group 2,220 +0,035 +1,60%
  13. EVS 33,500 0,000 0,00%
  14. Fagron 18,240 -0,040 -0,22%
  15. Gimv 44,850 +0,250 +0,56%
  16. IBA 13,740 +0,640 +4,89%
  17. Kinepolis 39,950 -0,850 -2,08%
  18. Montea 83,300 +1,400 +1,71%
  19. Ontex 9,100 -0,230 -2,47%
  20. Orange Belgium 14,100 0,000 0,00%
  21. Proximus 6,960 +0,245 +3,65%
  22. Recticel 12,840 +0,260 +2,07%
  23. Retail Estates 66,400 +0,300 +0,45%
  24. Shurgard 38,100 -0,450 -1,17%
  25. Tessenderlo 24,400 +0,350 +1,46%
  26. TINC 11,960 +0,060 +0,50%
  27. VGP 106,200 +1,800 +1,72%
  28. Xior 28,800 +0,250 +0,88%

BelSmall

  1. Agfa-Gevaert 1,238 +0,008 +0,65%
  2. Atenor 5,900 -0,010 -0,17%
  3. Biotalys 3,100 0,000 0,00%
  4. CFE 7,650 -0,010 -0,13%
  5. Ekopak 17,700 -0,300 -1,67%
  6. Exmar 7,600 -0,050 -0,65%
  7. Greenyard 5,300 -0,080 -1,49%
  8. Home Invest Belgium 17,340 +0,360 +2,12%
  9. Immobel 29,200 +0,450 +1,57%
  10. Jensen-Group 36,300 0,000 0,00%
  11. Mithra Pharmaceuticals 0,216 0,000 0,00%
  12. NBB 445,000 -3,000 -0,67%
  13. Nextensa 47,400 0,000 0,00%
  14. Nyxoah 9,400 +0,220 +2,40%
  15. Onward Medical 4,870 +0,120 +2,53%
  16. Qrf 10,800 +0,150 +1,41%
  17. Sequana Medical 1,465 +0,040 +2,81%
  18. Smartphoto Group 27,700 +0,500 +1,84%
  19. Unifiedpost Group 3,910 +0,010 +0,26%
  20. Van de Velde 32,550 +0,100 +0,31%
  21. Vastned Belgium 30,100 0,000 0,00%
  22. Wereldhave Belgium 45,100 +0,100 +0,22%
  23. WHAT''S Cooking GP 75,400 0,000 0,00%

Europa

EU50

  1. AB Inbev 55,540 -0,440 -0,79%
  2. Adidas AG 224,900 +0,900 +0,40%
  3. Adyen NV 1.154,800 +26,000 +2,30%
  4. Ahold Delhaize 28,100 -0,040 -0,14%
  5. Air Liquide 180,620 -1,100 -0,61%
  6. Airbus 154,340 +0,820 +0,53%
  7. Allianz SE NA O.N. 264,200 -3,200 -1,20%
  8. ASML 835,900 +24,500 +3,02%
  9. AXA 31,300 -0,540 -1,70%
  10. Banco Bilb.Viz.-Arg. 9,832 +0,048 +0,49%
  11. Banco Santander 4,524 -0,045 -1,00%
  12. BASF 49,085 +0,330 +0,68%
  13. Bayer AG NA O.N. 28,020 -0,150 -0,53%
  14. BMW 102,550 +0,600 +0,59%
  15. BNP Paribas 67,660 +0,210 +0,31%
  16. Danone 57,660 -1,700 -2,86%
  17. Deutsche Boerse AG 184,700 +1,900 +1,04%
  18. Deutsche Post 39,730 +0,210 +0,53%
  19. Deutsche Telekom 21,655 -0,075 -0,35%
  20. Essilorluxottica 202,000 +0,900 +0,45%
  21. Hermès International 2.285,000 +40,000 +1,78%
  22. Iberdrola 11,575 0,000 0,00%
  23. Inditex 42,820 +0,220 +0,52%
  24. Infineon Technologies AG 31,500 +0,075 +0,24%
  25. ING 15,898 +0,080 +0,51%
  26. Kering 328,550 +7,150 +2,22%
  27. L'Oreal 440,900 +5,000 +1,15%
  28. LVMH 782,000 +15,000 +1,96%
  29. Mercedes-BENZ GRP NA O.N. 71,580 +0,670 +0,94%
  30. Munich Re 402,900 -7,000 -1,71%
  31. Nokia Oyj 3,419 +0,014 +0,41%
  32. Nordea Bank Abp 10,960 +0,015 +0,14%
  33. Pernod Ricard 141,250 +0,550 +0,39%
  34. Prosus 33,210 +0,420 +1,28%
  35. Safran 206,400 +3,100 +1,52%
  36. Saint-Gobain 77,700 +1,680 +2,21%
  37. Sanofi 91,380 -0,430 -0,47%
  38. SAP 170,720 +2,180 +1,29%
  39. Schneider Electric 216,300 +2,800 +1,31%
  40. Siemens AG NA O.N. 177,620 +2,420 +1,38%
  41. Totalenergies 66,360 -0,490 -0,73%
  42. Unilever PLC 48,770 -0,020 -0,04%
  43. Vinci 110,850 +0,750 +0,68%
  44. Vivendi SE 9,800 +0,198 +2,06%
  45. Volkswagen AG Vz 115,550 +1,300 +1,14%
  46. Wolters Kluwer 143,025 +2,425 +1,72%

AEX

  1. ABN AMRO BANK N.V. 15,535 +0,100 +0,65%
  2. Adyen NV 1.154,800 +26,000 +2,30%
  3. Aegon 5,882 +0,024 +0,41%
  4. Ahold Delhaize 28,100 -0,040 -0,14%
  5. Akzo Nobel 62,920 +1,240 +2,01%
  6. Arcelormittal 24,300 -0,030 -0,12%
  7. ASMI 598,800 +17,000 +2,92%
  8. ASML 835,900 +24,500 +3,02%
  9. ASR Nederland 46,490 -0,170 -0,36%
  10. BESI 125,350 +4,950 +4,11%
  11. DSM Firmenich AG 104,600 +0,850 +0,82%
  12. EXOR NV 103,600 +1,000 +0,97%
  13. Heineken 90,380 -0,200 -0,22%
  14. IMCD 140,750 +0,250 +0,18%
  15. ING 15,898 +0,090 +0,57%
  16. KPN 3,356 -0,017 -0,50%
  17. NN Group 43,150 +0,030 +0,07%
  18. Philips Koninklijke 25,040 +0,020 +0,08%
  19. Prosus 33,250 +0,560 +1,71%
  20. Randstad NV 46,700 +0,180 +0,39%
  21. RELX 39,100 +0,760 +1,98%
  22. Shell PLC 33,475 -0,275 -0,81%
  23. UMG 28,920 +1,010 +3,62%
  24. Unilever PLC 48,800 -0,010 -0,02%
  25. Wolters Kluwer 143,600 +2,850 +2,02%

AMX

  1. Aalberts NV 45,240 +0,740 +1,66%
  2. Air France-KLM 9,970 -0,016 -0,16%
  3. Alfen N.V. 39,150 +0,650 +1,69%
  4. Allfunds Group 5,865 -0,010 -0,17%
  5. AMG Critical Materials N.V. 22,680 -0,740 -3,16%
  6. Aperam 25,980 -1,240 -4,56%
  7. Arcadis 60,000 +0,850 +1,44%
  8. Basic-Fit 21,120 -0,260 -1,22%
  9. Corbion 20,940 -0,100 -0,48%
  10. CTP 16,600 +0,160 +0,97%
  11. Eurocommercial Properties 21,800 +0,100 +0,46%
  12. Fagron 18,240 -0,040 -0,22%
  13. Flow Traders 20,440 +0,950 +4,87%
  14. Fugro 22,800 +0,020 +0,09%
  15. Galapagos 26,980 -0,360 -1,32%
  16. Inpost 15,270 +0,120 +0,79%
  17. JDE PEET'S 20,400 -0,160 -0,78%
  18. JUST EAT Takeaway 13,800 +0,120 +0,88%
  19. OCI 25,120 -0,320 -1,26%
  20. SBM Offshore 13,920 +0,190 +1,38%
  21. Signify NV 26,300 +0,760 +2,98%
  22. TKH 39,940 +0,080 +0,20%
  23. Van Lanschot Kempen NV 34,950 +0,250 +0,72%
  24. Vopak 36,300 -0,300 -0,82%
  25. WDP 25,900 +0,180 +0,70%

AScX

  1. Accsys 0,664 -0,006 -0,90%
  2. Acomo 17,580 -0,100 -0,57%
  3. Avantium 2,570 +0,060 +2,39%
  4. Azerion 1,734 -0,006 -0,34%
  5. B&S Group SA 5,000 -0,040 -0,79%
  6. BAM 3,390 -0,028 -0,82%
  7. Brunel 10,640 +0,400 +3,91%
  8. CM.COM 6,550 -0,150 -2,24%
  9. Ebusco Holding 2,942 +0,066 +2,29%
  10. Fastned 23,350 +0,150 +0,65%
  11. Forfarmers 2,575 -0,030 -1,15%
  12. Heijmans KON 16,520 -0,900 -5,17%
  13. Kendrion 12,720 -0,360 -2,75%
  14. Nedap N.V. 62,200 +0,200 +0,32%
  15. NSI 17,980 +0,260 +1,47%
  16. NX Filtration 3,685 +0,030 +0,82%
  17. Pharming 0,899 +0,000 +0,06%
  18. Postnl 1,242 +0,023 +1,89%
  19. Renewi 6,730 +0,040 +0,60%
  20. Sif Holding 10,160 +0,020 +0,20%
  21. Sligro 14,200 -0,060 -0,42%
  22. Tomtom 5,605 -0,015 -0,27%
  23. Vastned 21,600 +0,600 +2,86%
  24. Vivoryon Therapeutics N.V. 0,761 +0,051 +7,18%
  25. Wereldhave 13,500 +0,220 +1,66%

CAC40

  1. Accor 41,050 +0,210 +0,51%
  2. Air Liquide 180,620 -0,440 -0,24%
  3. Airbus 154,340 +0,760 +0,49%
  4. Arcelormittal 24,300 -0,030 -0,12%
  5. AXA 31,430 -0,440 -1,38%
  6. BNP Paribas 67,640 +0,190 +0,28%
  7. Bouygues 35,120 +0,320 +0,92%
  8. Capgemini 202,600 +3,350 +1,68%
  9. Carrefour 15,620 +0,085 +0,55%
  10. Crédit Agricole 14,770 +0,160 +1,10%
  11. Danone 57,740 -1,720 -2,89%
  12. Dassault Systèmes 36,920 +0,230 +0,63%
  13. Edenred 45,560 +1,340 +3,03%
  14. Engie 15,190 -0,025 -0,16%
  15. Essilorluxottica 202,000 +0,900 +0,45%
  16. Eurofins Scientific 56,680 +0,180 +0,32%
  17. Hermès International 2.285,000 +45,000 +2,01%
  18. Kering 328,550 +5,750 +1,78%
  19. Legrand 95,340 -2,340 -2,40%
  20. L'Oreal 440,900 +4,200 +0,96%
  21. LVMH 782,000 +15,000 +1,96%
  22. Michelin 36,380 -0,140 -0,38%
  23. Orange 10,450 +0,045 +0,43%
  24. Pernod Ricard 141,250 +0,550 +0,39%
  25. Publicis Groupe 104,750 +1,050 +1,01%
  26. Renault 48,000 +0,360 +0,76%
  27. Safran 206,400 +3,600 +1,78%
  28. Saint-Gobain 77,700 +2,000 +2,64%
  29. Sanofi 91,300 -0,600 -0,65%
  30. Schneider Electric 216,300 +2,800 +1,31%
  31. Société Générale 24,455 -1,335 -5,18%
  32. Stellantis NV 20,350 +0,376 +1,88%
  33. Stmicroelectronics 37,205 +0,940 +2,59%
  34. Teleperformance 94,860 -2,460 -2,53%
  35. Thales 161,050 +2,350 +1,48%
  36. Totalenergies 66,360 -0,490 -0,73%
  37. Unibail-Rodamco-Westfield 79,860 +1,280 +1,63%
  38. Veolia Environnement 29,390 +0,180 +0,62%
  39. Vinci 110,850 +0,750 +0,68%
  40. Vivendi SE 9,788 +0,192 +2,00%

PSI20

  1. Altri 5,170 +0,020 +0,39%
  2. Banco Comercial Português 0,326 -0,009 -2,63%
  3. Corticeira Amorim 9,590 +0,050 +0,52%
  4. CTT - Correios de Portugal 4,450 -0,115 -2,52%
  5. EDP Renováveis 13,340 +0,120 +0,91%
  6. Energias de Portugal 3,670 +0,036 +0,99%
  7. Galp Energia 19,550 -0,155 -0,79%
  8. Greenvolt 8,305 0,000 0,00%
  9. Ibersol SGPS 7,040 0,000 0,00%
  10. Jerónimo Martins 19,500 +0,140 +0,72%
  11. Mota-Engil 4,060 -0,034 -0,83%
  12. Navigator Company 4,186 -0,024 -0,57%
  13. NOS 3,260 -0,010 -0,31%
  14. REN 2,295 +0,025 +1,10%
  15. Semapa 15,600 -0,200 -1,27%
  16. Sonae 0,947 +0,002 +0,21%

DAX40

  1. Adidas AG 224,900 +0,900 +0,40%
  2. Airbus SE 154,220 +0,740 +0,48%
  3. Allianz SE NA O.N. 264,200 -3,200 -1,20%
  4. BASF 49,085 +0,330 +0,68%
  5. Bayer AG NA O.N. 28,020 -0,150 -0,53%
  6. Beiersdorf AG 143,150 +1,000 +0,70%
  7. BMW 102,550 +0,600 +0,59%
  8. Brenntag SE NA O.N. 75,530 +0,590 +0,79%
  9. Commerzbank AG 13,720 -0,205 -1,47%
  10. Continental AG 61,660 +0,680 +1,12%
  11. Covestro AG O.N. 47,560 +0,060 +0,13%
  12. Daimler Truck HLDG NA ON 40,950 -1,610 -3,78%
  13. Deutsche Bank 15,224 +0,175 +1,16%
  14. Deutsche Boerse AG 184,700 +1,900 +1,04%
  15. Deutsche Post 39,730 +0,210 +0,53%
  16. Deutsche Telekom 21,655 -0,075 -0,35%
  17. DR.ING.H.C.F.Porsche VZO 83,720 +0,320 +0,38%
  18. E.ON SE NA O.N. 12,605 +0,090 +0,72%
  19. Fresenius SE & Co. KGaA 28,030 +0,060 +0,21%
  20. Hannover Rueck SE NA O.N. 229,400 -2,300 -0,99%
  21. Heidelberg Materials O.N. 95,400 +0,840 +0,89%
  22. Henkel AG+CO.KGAA VZO 79,340 +5,240 +7,07%
  23. Infineon Technologies AG 31,500 +0,075 +0,24%
  24. Mercedes-BENZ GRP NA O.N. 71,580 +0,670 +0,94%
  25. Merck KGaA 152,000 +1,600 +1,06%
  26. MTU Aero Engines 226,800 +6,500 +2,95%
  27. Munich Re 402,900 -7,000 -1,71%
  28. Porsche Automobil Holding 48,720 +0,620 +1,29%
  29. Qiagen NV EO -,01 39,940 +0,355 +0,90%
  30. Rheinmetall 536,600 +24,200 +4,72%
  31. RWE AG INH O.N. 33,140 -0,170 -0,51%
  32. SAP 170,720 +2,180 +1,29%
  33. Sartorius Vz 284,900 +3,400 +1,21%
  34. Siemens AG NA O.N. 177,620 +2,420 +1,38%
  35. Siemens Energy AG NA O.N. 19,728 +0,467 +2,43%
  36. Siemens Health.AG NA O.N. 51,920 +0,580 +1,13%
  37. Symrise AG 100,850 +0,300 +0,30%
  38. Volkswagen AG Vz 115,550 +1,300 +1,14%
  39. Vonovia SE 28,120 +0,850 +3,12%
  40. Zalando SE 23,800 +0,240 +1,02%

IBEX35

  1. Acciona 113,900 +3,500 +3,17%
  2. Acciona Energia 20,200 +0,580 +2,96%
  3. Acerinox 10,160 -0,080 -0,78%
  4. ACS Actividades 37,730 +0,010 +0,03%
  5. Aena 172,400 -8,100 -4,49%
  6. Amadeus IT Group 59,560 -1,340 -2,20%
  7. Arcelormittal 24,340 -0,060 -0,25%
  8. Banco Bilb.Viz.-Arg. 9,832 +0,048 +0,49%
  9. Banco de Sabadell 1,884 +0,011 +0,61%
  10. Banco Santander 4,524 -0,045 -1,00%
  11. Bankinter 7,380 -0,172 -2,28%
  12. Caixabank SA 4,760 -0,178 -3,60%
  13. Cellnex Telecom 32,780 +0,980 +3,08%
  14. Enagas 14,055 +0,285 +2,07%
  15. Endesa 17,260 -0,020 -0,12%
  16. Ferrovial SA 34,240 +0,200 +0,59%
  17. Fluidra SA 20,380 +0,380 +1,90%
  18. Grifols 8,888 +0,104 +1,18%
  19. IAG Plc 2,082 +0,001 +0,05%
  20. Iberdrola 11,575 0,000 0,00%
  21. Inditex 42,820 +0,220 +0,52%
  22. Indra Sistemas 17,910 -0,150 -0,83%
  23. Inmobil.Colonial SA 5,645 +0,085 +1,53%
  24. Labs Farma Rovi 82,850 +0,650 +0,79%
  25. Logista 25,600 -0,100 -0,39%
  26. Mapfre 2,246 -0,020 -0,88%
  27. Meliá Hotels Intl 7,445 +0,045 +0,61%
  28. Merlin Properties 10,720 +0,020 +0,19%
  29. Naturgy 24,030 +0,130 +0,54%
  30. RED ELE. CORP 15,910 0,000 0,00%
  31. Repsol 14,395 -0,020 -0,14%
  32. Sacyr SA 3,402 +0,088 +2,66%
  33. Solaria Energia 10,300 +0,470 +4,78%
  34. Telefónica 4,263 +0,036 +0,85%
  35. Unicaja 1,272 -0,016 -1,24%

ATX20

  1. Andritz AG 52,250 +0,500 +0,97%
  2. AT+S Austr.T.+Systemt. 20,320 +0,200 +0,99%
  3. Bawag Group AG 57,050 -0,100 -0,17%
  4. CA Immob.ANL. 30,880 +0,100 +0,32%
  5. DO + CO AG 144,400 +0,400 +0,28%
  6. Erste Group BNK INH. O.N. 44,670 -0,290 -0,65%
  7. EVN AG 28,550 -0,225 -0,78%
  8. Immofinanz AG INH. 23,650 +0,050 +0,21%
  9. Lenzing AG 30,725 +0,175 +0,57%
  10. MAYR-Melnhof Karton 111,800 +0,200 +0,18%
  11. Oesterreich. POST AG 29,975 -0,075 -0,25%
  12. OMV AG 44,120 +0,260 +0,59%
  13. Raiffeisen BK INTL INH. 16,740 -0,300 -1,76%
  14. Schoeller-Bleckmann OILF. 42,550 -0,350 -0,82%
  15. Telekom Austria AG 8,180 +0,070 +0,86%
  16. Uniqa Insurance Group AG 8,225 +0,025 +0,30%
  17. Verbund AG INH. A 74,150 +0,650 +0,88%
  18. Vienna Insurance GRP INH. 29,450 +0,075 +0,26%
  19. Voestalpine AG 25,620 +0,020 +0,08%
  20. Wienerberger 34,340 +0,760 +2,26%

Swiss20

  1. ABB LTD N 44,970 +0,010 +0,02%
  2. Alcon N 72,220 +1,020 +1,43%
  3. Geberit N 507,000 +16,100 +3,28%
  4. Givaudan N 3.991,000 +31,000 +0,78%
  5. Holcim N 78,100 +0,660 +0,85%
  6. Kuehne+Nagel INT N 244,400 -0,600 -0,24%
  7. Logitech N 73,820 -0,760 -1,02%
  8. Lonza N 521,000 +8,000 +1,56%
  9. Nestle N 91,620 -0,120 -0,13%
  10. Novartis N 87,910 -0,880 -0,99%
  11. Partners Group N 1.202,000 +21,500 +1,82%
  12. Richemont N 131,450 +3,275 +2,56%
  13. Roche GS 217,100 +3,400 +1,59%
  14. SIKA N 269,600 +6,500 +2,47%
  15. Sonova N 263,000 +3,100 +1,19%
  16. Swiss LIFE Holding AG N 621,800 +7,500 +1,22%
  17. Swiss RE N 99,520 +0,260 +0,26%
  18. Swisscom N 494,200 +0,300 +0,06%
  19. UBS Group N 24,570 +0,345 +1,42%
  20. Zurich Insurance N 439,100 -1,500 -0,34%

VS

US30

  1. 3M Company 97,150 +0,340 +0,35%
  2. Amazon.com 186,235 +1,515 +0,82%
  3. American Express Company 230,770 -1,730 -0,74%
  4. Amgen 311,340 +32,950 +11,84%
  5. Apple 183,360 +10,330 +5,97%
  6. Boeing Company 179,790 +0,940 +0,53%
  7. Caterpillar 336,750 +1,310 +0,39%
  8. Chevron Corp 160,250 -0,480 -0,30%
  9. Cisco Systems 47,120 +0,330 +0,71%
  10. Coca-Cola Company 62,175 +0,185 +0,30%
  11. Dow 57,030 +0,200 +0,35%
  12. Goldman Sachs Group 438,140 +5,570 +1,29%
  13. Home Depot 342,850 +7,320 +2,18%
  14. Honeywell International 195,810 +2,170 +1,12%
  15. Intel Corp 30,900 +0,390 +1,28%
  16. International Business Machine 165,710 +1,020 +0,62%
  17. Johnson & Johnson 149,270 -0,650 -0,43%
  18. Jpmorgan Chase & Co 190,510 -1,150 -0,60%
  19. Mcdonald's Corp 270,310 -2,970 -1,09%
  20. Merck & Co 127,520 -0,740 -0,58%
  21. Microsoft Corp 406,800 +8,960 +2,25%
  22. Nike 92,150 -0,260 -0,28%
  23. Procter & Gamble Company 164,460 +0,620 +0,38%
  24. Salesforce 273,660 +1,530 +0,56%
  25. Travelers Companies (The) 213,850 -0,520 -0,24%
  26. Unitedhealth Group 492,450 -0,520 -0,11%
  27. Verizon Communications 38,890 -0,040 -0,10%
  28. VISA 268,470 +0,860 +0,32%
  29. Walmart 59,820 +0,110 +0,18%
  30. Walt Disney Company (The) 113,660 +1,040 +0,92%

S&P100

  1. 3M Company 97,150 +0,340 +0,35%
  2. Abbott Laboratories 105,900 -0,020 -0,02%
  3. Abbvie 163,790 +2,980 +1,85%
  4. Accenture PLC 303,710 +3,370 +1,12%
  5. Adobe 486,180 +9,610 +2,02%
  6. Advanced Micro Devices 150,580 +4,420 +3,02%
  7. Alphabet 167,210 +0,590 +0,35%
  8. Alphabet 169,010 +0,550 +0,33%
  9. Altria Group 43,590 -0,390 -0,89%
  10. Amazon.com 186,235 +1,515 +0,82%
  11. American Express Company 230,770 -1,730 -0,74%
  12. American International Group 78,480 +0,380 +0,49%
  13. American Tower Corp 181,780 +2,140 +1,19%
  14. Amgen 311,340 +32,950 +11,84%
  15. Apple 183,360 +10,330 +5,97%
  16. AT&T 16,850 +0,030 +0,18%
  17. Bank of America Corp 37,240 +0,360 +0,98%
  18. Bank of New York Mellon Corp 57,000 +0,400 +0,71%
  19. Berkshire Hathaway 400,870 +0,270 +0,07%
  20. Blackrock 763,910 +6,910 +0,91%
  21. Boeing Company 179,790 +0,940 +0,53%
  22. Booking Holdings 3.577,380 +104,470 +3,01%
  23. Bristol-Myers Squibb Co 43,990 +0,290 +0,66%
  24. Broadcom 1.278,110 +39,540 +3,19%
  25. Capital One Financial 142,410 +0,600 +0,42%
  26. Caterpillar 336,750 +1,310 +0,39%
  27. Charles Schwab Corp (The) 76,060 +0,730 +0,97%
  28. Charter Communications 265,930 +3,970 +1,52%
  29. Chevron Corp 160,250 -0,480 -0,30%
  30. Cisco Systems 47,120 +0,330 +0,71%
  31. Citigroup 61,520 -0,020 -0,03%
  32. Coca-Cola Company 62,175 +0,185 +0,30%
  33. Colgate-Palmolive Company 92,880 -0,030 -0,03%
  34. Comcast Corp 38,675 +0,315 +0,82%
  35. Conocophillips 122,230 -0,020 -0,02%
  36. Costco Wholesale Corp 743,900 +11,460 +1,56%
  37. CVS Health Corp 55,900 +0,750 +1,36%
  38. Danaher Corp 248,340 +1,500 +0,61%
  39. Deere & Company 400,960 +5,000 +1,26%
  40. Dow 57,030 +0,200 +0,35%
  41. Duke Energy Corp 100,260 +0,950 +0,96%
  42. Eli Lilly & Co 734,970 -20,940 -2,77%
  43. Emerson Electric Co 106,540 +0,130 +0,12%
  44. Exelon Corp 37,410 -0,480 -1,27%
  45. Exxon Mobil Corp 116,000 -0,240 -0,21%
  46. Fedex Corp 260,650 -1,380 -0,53%
  47. Ford Motor Company 12,430 -0,060 -0,48%
  48. GE Aerospace 164,160 +1,520 +0,93%
  49. General Dynamics Corp 288,140 +0,780 +0,27%
  50. General Motors Company 44,860 +0,190 +0,43%
  51. Gilead Sciences 64,780 -0,550 -0,84%
  52. Goldman Sachs Group 438,140 +5,570 +1,29%
  53. Home Depot 342,850 +7,320 +2,18%
  54. Honeywell International 195,810 +2,170 +1,12%
  55. Intel Corp 30,900 +0,390 +1,28%
  56. International Business Machine 165,710 +1,020 +0,62%
  57. Intuit 629,270 +15,230 +2,48%
  58. Johnson & Johnson 149,270 -0,650 -0,43%
  59. Jpmorgan Chase & Co 190,510 -1,150 -0,60%
  60. Kraft Heinz Company (The) 36,350 -0,370 -1,01%
  61. Linde plc 423,600 +3,980 +0,95%
  62. Lockheed Martin Corp 461,910 -1,290 -0,28%
  63. Lowe's Companies 232,130 +2,550 +1,11%
  64. Mastercard 443,580 +2,480 +0,56%
  65. Mcdonald's Corp 270,310 -2,970 -1,09%
  66. Medtronic plc 81,690 +0,770 +0,95%
  67. Merck & Co 127,520 -0,740 -0,58%
  68. Meta Platforms 452,050 +10,370 +2,35%
  69. Metlife 70,520 +0,280 +0,40%
  70. Microsoft Corp 406,800 +8,960 +2,25%
  71. Mondelez International 69,890 -0,610 -0,87%
  72. Morgan Stanley 93,640 +0,990 +1,07%
  73. Netflix 579,340 +14,190 +2,51%
  74. Nextera Energy Inc 70,140 +1,290 +1,87%
  75. Nike 92,150 -0,260 -0,28%
  76. Nvidia Corp 887,830 +29,660 +3,46%
  77. Occidental Petroleum Corp 64,390 -0,270 -0,42%
  78. Oracle Corp 115,800 +0,840 +0,73%
  79. Paypal Holdings 65,680 -1,300 -1,94%
  80. Pepsico 176,150 +0,700 +0,40%
  81. Pfizer Inc 27,810 +0,110 +0,40%
  82. Philip Morris International 97,410 +0,100 +0,10%
  83. Procter & Gamble Company 164,460 +0,620 +0,38%
  84. Qualcomm 179,640 -0,460 -0,26%
  85. RTX Corp 101,400 -0,490 -0,48%
  86. Salesforce 273,660 +1,530 +0,56%
  87. Simon Property Group 142,930 +1,570 +1,11%
  88. Southern Company (The) 75,850 +0,520 +0,69%
  89. Starbucks Corp 73,110 -1,820 -2,43%
  90. Target Corp 158,040 -0,080 -0,05%
  91. Tesla 181,140 +1,130 +0,63%
  92. Texas Instruments 178,910 +3,110 +1,77%
  93. Thermo Fisher Scientific 572,380 +1,130 +0,20%
  94. T-Mobile US 164,570 -0,340 -0,21%
